| Course | CMA Inter Group 2 Regular |
| No. Of Lectures | 300 Lectures (Approx) |
| No. Of Hours | 450 Hrs (Approx) |
| Video Language | Hinglish |
| View Demo | CLICK HERE |
| Attempt | Dec 2026 / June 2027 |
| Mode | Google Drive / Pendrive |
| Study Material | Hard Copy Books (Including MCQ Book) |
| Study Material Language | ENGLISH |
| No. Of Views | Unlimited Views |
| Validity | 6 / 9 Months |
| Fast Forward | YES 1.0x, 1.2x, 1.5x, 2x |
| Classes Run | Laptop / Desktop Mode – On Both Laptop Cum Mobile App (One at a time)
Mobile App Mode : Run only on Mobile or Tablet |
| System Requirement | Laptop / Desktop: Windows 8 & Above | 2 GB RAM & Above
Mobile: Android Version 7 or Above | 2 GB RAM & Above |
| How The Doubt Clearing Session Will Be Available? | WhatsApp or Call |
| How To Amendment Will Be Provided? | Amendment will be covered in Lectures itself |
| Recording Month | June 2026 |
| Test Series | Yes, The Complete Test Series is included. |
| Topics Covered | Entire Module, All RTP, MTP, and PYQ |
| Provided Any Charts? | Handwritten Notes |
| Revision Lectures | Yes Provided. |
CMA Inter Gr 2 Regular
Price range: ₹19,000.00 through ₹21,000.00
| Options | Laptop / Desktop Mode, Mobile App Mode |
|---|---|
| Validity | 6 Months, 9 Months |





Reviews
There are no reviews yet.